
Comparing key features between kiwitrees and kiwitrees-nova
The primary purpose of kiwitrees-nova is to improve the display, and provide better options for it’s use on smaller devices such as mobile phones and tablets. There is no intention to dramatically change the underlying functionality existing kiwitrees users are accustomed to.
However, the need to re-code most parts of the system to achieve the first goal does provide opportunities to improve some features and to add new ones. All without interfering with the second aim above.
The following table serves to show where new features have been added, and where, if at all, that has altered existing ones. It is a work-in-progrees, so more information will be added over time.
Category | Item | Kiwitrees | KT-nova | Comments |
---|---|---|---|---|
Menu – Charts | Ancestry | |||
Compact | Kt-nova – not available on small devices | |||
Descendancy | ||||
Family Book | ||||
Fanchart | ||||
Google Maps™ | ||||
Hourglass | ||||
Lifespan | Removed pending feedback on its value | |||
Pedigree | ||||
Relationship to me | ||||
Statistics | ||||
Timeline | Removed pending feedback on its value | |||
Menu – Lists | Branches | |||
Calendar | ||||
Families | ||||
Favourites | A new option to view / manage favourites | |||
Individuals | ||||
Media objects | ||||
Place Hierarchy | ||||
Repositories | ||||
Shared notes | ||||
Sources | ||||
Menu – Reports | Changes | |||
Ancestors | ||||
Census check | ||||
Changes | ||||
Descendants | ||||
Facts & events | ||||
Family | ||||
Individual | ||||
Marriages | ||||
Related families | ||||
Related individuals | ||||
Research tasks | ||||
Tree completeness | Number and percentage of direct ancestors recorded at each relationship level | |||
Vital records | ||||
Blocks – Home page | Charts | |||
Favourites | ||||
HTML | ||||
Login block | ||||
Most viewed pages | ||||
News | Will be replaced as part of a new “blog” feature, involving a Blog page as well as a Block home page block of latest posts | |||
On this day | ||||
Pending changes | ||||
Recent changes | ||||
Research tasks | ||||
Slide show | ||||
Statistics | ||||
Top given names | ||||
Top surnames | ||||
Upcoming events | ||||
Welcome | ||||
Who is online | ||||
Yahrzeiten | ||||
Blocks – Footer | Contacts | |||
HTML | ||||
Logo | New feature – Kiwitrees logo, plus whatever else your require | |||
Tabs – Individual page | Album | |||
Census summary | ||||
Changes | ||||
Cousins | ||||
DNA connections | ||||
Events | An optional replacement for “Facts & Events”. It will be paired with another tab for “Attributes” | |||
Facts & events | ||||
Families | ||||
Family tree | ||||
Google Maps™ | ||||
Notes | ||||
Sources | ||||
Stories | ||||
Tabs – Family page | Census summary | New – a check of census entries for each family member | ||
Changes | New – A list of changes recorded for this family | |||
Facts & events |