One of the most effective ways to make your family tree site unique is to use the “HTML” block. This allows you to add a huge variety of format text, images, tables, and even to link to key information from your tree.
Don’t forget as well that you can add the block as a small one on the right, a medium one on the left, or, if you remove all blocks from the right, as a full-page width block. (In some themes, such as “kiwitrees”, left and right actually mean top and bottom).
Writing HTML code is of course too daunting for many, so kiwitrees provides a very handy editor to save you having to worry about that. But the major item you won’t find in the editor (easily) is what the many kiwitrees functions are that you can embed. The list is very long and ranges from statistical information, details of your designated “favourite” records, even information about the newest users registered on your site. You can even embed other blocks such as charts, or even a login block.
If you want to know exactly which functions are available and how they will display using your tree data follow these steps after you have added the HTML block to your Homepage:
- Click on the configuration icon in the header of the block (for a new block this is the only thing you see)
-
Look for the field “Templates” and select “Keyword examples” from its drop-down list (But first see point 4 below)
-
Save the HTML block (no other settings are necessary for this as it is only meant as a temporary item).
-
Now be patient. Displaying all the functions, which is what this does, can take at least a few minutes depending on how large your tree is. For very large trees this might even crash your server, so in such cases best you don’t try. The same details can be seen in the table of variables provided below here.)
From this list, you can select any item from the column “Embedded variable” and use it in you ‘real’ HTML block. It will display as shown in the right-hand column “Resulting value”. To use the variable you simply need to surround it with a “#” (hash) symbol at either end, like “#commonGivenMale# “.
If you don’t want to do all of that, and can live with data different from your own, just to get a general idea of what each function does, there is a complete “Keyword examples” list below here.
Finally, there is one multi-function variable and a few that accept varying parameters.
[small_full]Adding other blocks inside an HTML block [/small_full]
The multi-function variable is “##callBlock:xxxxxxxxxxxxx#. This is how you add other blocks inside the HTML block. An example might be the “random media” block, added by using #callBlock:random_media# or the “number of page views” block, added using #callBlock:top10_pageviews#.
A typical one with parameters might be “#callBlock:charts:type=hourglass:pid=I11:details=1#“ This embeds an hourglass chart for individual I11, showing full details. These parameters correspond to the configurable settings of the charts block when used on its own. The order of parameters is not important, but:
- They must be preceded by a colon (“:”)
- They must use the same identifiers as the original block. You will need to check these against the code for that block in it’s /modules_v3/block name/modules.php file
- Use 0 or 1 instead of no / yes where those words are used in the normal configuration.
If the “callBlock” code doesn’t seem to be working, check these two settings:
- Is the module you want to insert enabled (Administration > Modules > Manage modules)
- If enabled, check the module has the correct access settings (Administration > Modules > Blocks).
[small_full]Keyword examples list [/small_full]
(Note: links in these examples are disabled and will return you to this page.)
Embedded variable | Resulting value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT_VERSION | 2.0.2 | ||||||||||||||||||||||||||||||||||||
KT_VERSION_TEXT | 2.0.2 | ||||||||||||||||||||||||||||||||||||
ageBetweenSpousesFM | Charles Robert Darwin + Emma Wedgwood (1 year); Robert Darwin + Susannah Wedgwood (1 year) | ||||||||||||||||||||||||||||||||||||
ageBetweenSpousesFMList |
|
||||||||||||||||||||||||||||||||||||
ageBetweenSpousesMF | Rev. Charles Langton + Emily Catherine Darwin (9 years); Josiah Wedgwood III + Caroline Sarah Darwin (5 years); Josiah Wedgwood I + Sarah Wedgwood (4 years) | ||||||||||||||||||||||||||||||||||||
ageBetweenSpousesMFList |
|
||||||||||||||||||||||||||||||||||||
averageChildren | 2.05 | ||||||||||||||||||||||||||||||||||||
averageLifespan | 71 | ||||||||||||||||||||||||||||||||||||
averageLifespanFemale | 70 | ||||||||||||||||||||||||||||||||||||
averageLifespanMale | 72 | ||||||||||||||||||||||||||||||||||||
browserDate | 13 September 2014 | ||||||||||||||||||||||||||||||||||||
browserTime | 5:58 pm | ||||||||||||||||||||||||||||||||||||
browserTime24 | 17:58 | ||||||||||||||||||||||||||||||||||||
browserTimezone | NZST | ||||||||||||||||||||||||||||||||||||
callBlock | |||||||||||||||||||||||||||||||||||||
chartCommonGiven | |||||||||||||||||||||||||||||||||||||
chartCommonSurnames | |||||||||||||||||||||||||||||||||||||
chartDistribution |
Individual distribution chart
|
||||||||||||||||||||||||||||||||||||
chartFamsWithSources | |||||||||||||||||||||||||||||||||||||
chartIndisWithSources | |||||||||||||||||||||||||||||||||||||
chartLargestFamilies | |||||||||||||||||||||||||||||||||||||
chartMedia | |||||||||||||||||||||||||||||||||||||
chartMortality | |||||||||||||||||||||||||||||||||||||
chartNoChildrenFamilies | |||||||||||||||||||||||||||||||||||||
chartSex | |||||||||||||||||||||||||||||||||||||
commonBirthPlacesList | |||||||||||||||||||||||||||||||||||||
commonCountriesList |
|
||||||||||||||||||||||||||||||||||||
commonDeathPlacesList | |||||||||||||||||||||||||||||||||||||
commonGiven | Erasmus, Darwin, Charles, George, Robert, Sir, Francis, Leonard, William, Josiah | ||||||||||||||||||||||||||||||||||||
commonGivenFemale | Sarah, Elizabeth, Jane, Camilla, Katharine, Margaret, Sophia, Cecily, Jennifer, Susannah | ||||||||||||||||||||||||||||||||||||
commonGivenFemaleList |
|
||||||||||||||||||||||||||||||||||||
commonGivenFemaleListTotals |
|
||||||||||||||||||||||||||||||||||||
commonGivenFemaleTable |
|
||||||||||||||||||||||||||||||||||||
commonGivenFemaleTotals | Sarah (3), Elizabeth (2), Jane (2), Camilla (2), Katharine (1), Margaret (1), Sophia (1), Cecily (1), Jennifer (1), Susannah (1) | ||||||||||||||||||||||||||||||||||||
commonGivenList |
|
||||||||||||||||||||||||||||||||||||
commonGivenListTotals |
|
||||||||||||||||||||||||||||||||||||
commonGivenMale | Erasmus, Darwin, Charles, Sir, Robert, George, Galton, Leonard, Francis, William | ||||||||||||||||||||||||||||||||||||
commonGivenMaleList |
|
||||||||||||||||||||||||||||||||||||
commonGivenMaleListTotals |
|
||||||||||||||||||||||||||||||||||||
commonGivenMaleTable |
|
||||||||||||||||||||||||||||||||||||
commonGivenMaleTotals | Erasmus (5), Darwin (5), Charles (5), Sir (4), Robert (4), George (4), Galton (3), Leonard (3), Francis (3), William (3) | ||||||||||||||||||||||||||||||||||||
commonGivenTable |
|
||||||||||||||||||||||||||||||||||||
commonGivenTotals | Erasmus (5), Darwin (5), Charles (5), George (4), Robert (4), Sir (4), Francis (3), Leonard (3), William (3), Josiah (3) | ||||||||||||||||||||||||||||||||||||
commonGivenUnknown | |||||||||||||||||||||||||||||||||||||
commonGivenUnknownList | |||||||||||||||||||||||||||||||||||||
commonGivenUnknownListTotals | |||||||||||||||||||||||||||||||||||||
commonGivenUnknownTable | |||||||||||||||||||||||||||||||||||||
commonGivenUnknownTotals | |||||||||||||||||||||||||||||||||||||
commonMarriagePlacesList |
|
||||||||||||||||||||||||||||||||||||
commonSurnames | Ashburner, Christie, Darwin, Gibon, Howard, Langton, Litchfield, Luard, Parker, Pember, Puy, Ruck, Service, Slingsby, Wedgwood | ||||||||||||||||||||||||||||||||||||
commonSurnamesList |
|
||||||||||||||||||||||||||||||||||||
commonSurnamesListTotals |
|
||||||||||||||||||||||||||||||||||||
commonSurnamesTotals | Darwin (35), Wedgwood (6), Luard (2), Langton (1), Howard (1), Ashburner (1), Gibon (1), Parker (1), Litchfield (1), Christie (1), Ruck (1), Puy (1), Service (1), Slingsby (1), Pember (1) | ||||||||||||||||||||||||||||||||||||
contactGedcom | Admin | ||||||||||||||||||||||||||||||||||||
contactWebmaster | Admin | ||||||||||||||||||||||||||||||||||||
firstBirth | Josiah Wedgwood I Birth 21 February 1730 – Death 1795 (Age 64) – |
||||||||||||||||||||||||||||||||||||
firstBirthName | Josiah Wedgwood I | ||||||||||||||||||||||||||||||||||||
firstBirthPlace | |||||||||||||||||||||||||||||||||||||
firstBirthYear | 1730 | ||||||||||||||||||||||||||||||||||||
firstDeath | Charles Darwin Birth 1758 27 – Death 1778 (Age 20) – |
||||||||||||||||||||||||||||||||||||
firstDeathName | Charles Darwin | ||||||||||||||||||||||||||||||||||||
firstDeathPlace | |||||||||||||||||||||||||||||||||||||
firstDeathYear | 1778 | ||||||||||||||||||||||||||||||||||||
firstDivorce | |||||||||||||||||||||||||||||||||||||
firstDivorceName | |||||||||||||||||||||||||||||||||||||
firstDivorcePlace | |||||||||||||||||||||||||||||||||||||
firstDivorceYear | |||||||||||||||||||||||||||||||||||||
firstEvent | Josiah Wedgwood I Birth 21 February 1730 – Death 1795 (Age 64) – |
||||||||||||||||||||||||||||||||||||
firstEventName | Josiah Wedgwood I | ||||||||||||||||||||||||||||||||||||
firstEventPlace | |||||||||||||||||||||||||||||||||||||
firstEventType | birth | ||||||||||||||||||||||||||||||||||||
firstEventYear | 1730 | ||||||||||||||||||||||||||||||||||||
firstMarriage | Josiah Wedgwood II + … … Marriage about 1790 England |
||||||||||||||||||||||||||||||||||||
firstMarriageName | Josiah Wedgwood II + … … | ||||||||||||||||||||||||||||||||||||
firstMarriagePlace | England | ||||||||||||||||||||||||||||||||||||
firstMarriageYear | 1790 | ||||||||||||||||||||||||||||||||||||
gedcomCreatedSoftware | webtrees | ||||||||||||||||||||||||||||||||||||
gedcomCreatedVersion | 1.4.3 | ||||||||||||||||||||||||||||||||||||
gedcomDate | 12 October 2013 | ||||||||||||||||||||||||||||||||||||
gedcomFavorites |
Add a new favourite
|
||||||||||||||||||||||||||||||||||||
gedcomFilename | wedgewood.ged | ||||||||||||||||||||||||||||||||||||
gedcomID | 1 | ||||||||||||||||||||||||||||||||||||
gedcomRootID | I18 | ||||||||||||||||||||||||||||||||||||
gedcomRootIDname | Josiah Wedgwood III | ||||||||||||||||||||||||||||||||||||
gedcomTitle | Wedgewood | ||||||||||||||||||||||||||||||||||||
gedcomUpdated | 9 July 2014 | ||||||||||||||||||||||||||||||||||||
getCommonSurname | Darwin | ||||||||||||||||||||||||||||||||||||
hitCount | 4,606 | ||||||||||||||||||||||||||||||||||||
hitCountFam | |||||||||||||||||||||||||||||||||||||
hitCountIndi | |||||||||||||||||||||||||||||||||||||
hitCountNote | |||||||||||||||||||||||||||||||||||||
hitCountObje | |||||||||||||||||||||||||||||||||||||
hitCountRepo | |||||||||||||||||||||||||||||||||||||
hitCountSour | |||||||||||||||||||||||||||||||||||||
hitCountUser | 88 | ||||||||||||||||||||||||||||||||||||
largestFamily | Charles Robert Darwin + Emma Wedgwood | ||||||||||||||||||||||||||||||||||||
largestFamilyName | Charles Robert Darwin + Emma Wedgwood | ||||||||||||||||||||||||||||||||||||
largestFamilySize | 8 | ||||||||||||||||||||||||||||||||||||
lastBirth | Sophia Katherine Darwin Birth 1961 32 – |
||||||||||||||||||||||||||||||||||||
lastBirthName | Sophia Katherine Darwin | ||||||||||||||||||||||||||||||||||||
lastBirthPlace | |||||||||||||||||||||||||||||||||||||
lastBirthYear | 1961 | ||||||||||||||||||||||||||||||||||||
lastDeath | Charles Galton Darwin Birth 1887 – Death 1962 (Age 75) – |
||||||||||||||||||||||||||||||||||||
lastDeathName | Charles Galton Darwin | ||||||||||||||||||||||||||||||||||||
lastDeathPlace | |||||||||||||||||||||||||||||||||||||
lastDeathYear | 1962 | ||||||||||||||||||||||||||||||||||||
lastDivorce | |||||||||||||||||||||||||||||||||||||
lastDivorceName | |||||||||||||||||||||||||||||||||||||
lastDivorcePlace | |||||||||||||||||||||||||||||||||||||
lastDivorceYear | |||||||||||||||||||||||||||||||||||||
lastEvent | Charles Galton Darwin Birth 1887 – Death 1962 (Age 75) – |
||||||||||||||||||||||||||||||||||||
lastEventName | Charles Galton Darwin | ||||||||||||||||||||||||||||||||||||
lastEventPlace | |||||||||||||||||||||||||||||||||||||
lastEventType | death | ||||||||||||||||||||||||||||||||||||
lastEventYear | 1962 | ||||||||||||||||||||||||||||||||||||
lastMarriage | Josiah Wedgwood II + … … Marriage about 1790 – England |
||||||||||||||||||||||||||||||||||||
lastMarriageName | Josiah Wedgwood II + … … | ||||||||||||||||||||||||||||||||||||
lastMarriagePlace | England | ||||||||||||||||||||||||||||||||||||
lastMarriageYear | 1790 | ||||||||||||||||||||||||||||||||||||
latestUserFullName | John Smith | ||||||||||||||||||||||||||||||||||||
latestUserId | 2 | ||||||||||||||||||||||||||||||||||||
latestUserLoggedin | no | ||||||||||||||||||||||||||||||||||||
latestUserName | nigel | ||||||||||||||||||||||||||||||||||||
latestUserRegDate | 5 July 2014 | ||||||||||||||||||||||||||||||||||||
latestUserRegTime | 11:54:27 | ||||||||||||||||||||||||||||||||||||
longestLife | Leonard Darwin Birth 1850 41 42 – Death 1943 (Age 93) – |
||||||||||||||||||||||||||||||||||||
longestLifeAge | 93 | ||||||||||||||||||||||||||||||||||||
longestLifeFemale | Emma Wedgwood Birth 1808 – Death 1896 (Age 88) – |
||||||||||||||||||||||||||||||||||||
longestLifeFemaleAge | 88 | ||||||||||||||||||||||||||||||||||||
longestLifeFemaleName | Emma Wedgwood | ||||||||||||||||||||||||||||||||||||
longestLifeMale | Leonard Darwin Birth 1850 41 42 – Death 1943 (Age 93) – |
||||||||||||||||||||||||||||||||||||
longestLifeMaleAge | 93 | ||||||||||||||||||||||||||||||||||||
longestLifeMaleName | Leonard Darwin | ||||||||||||||||||||||||||||||||||||
longestLifeName | Leonard Darwin | ||||||||||||||||||||||||||||||||||||
minAgeOfMarriage | |||||||||||||||||||||||||||||||||||||
minAgeOfMarriageFamilies | |||||||||||||||||||||||||||||||||||||
minAgeOfMarriageFamiliesList | |||||||||||||||||||||||||||||||||||||
minAgeOfMarriageFamily | |||||||||||||||||||||||||||||||||||||
noChildrenFamilies | 7 | ||||||||||||||||||||||||||||||||||||
noChildrenFamiliesList |
|
||||||||||||||||||||||||||||||||||||
oldestFather | Charles Galton Darwin Birth 1887 – Death 1962 (Age 75) – |
||||||||||||||||||||||||||||||||||||
oldestFatherAge | 51 | ||||||||||||||||||||||||||||||||||||
oldestFatherName | Charles Galton Darwin | ||||||||||||||||||||||||||||||||||||
oldestMarriageFemale | |||||||||||||||||||||||||||||||||||||
oldestMarriageFemaleAge | |||||||||||||||||||||||||||||||||||||
oldestMarriageFemaleName | |||||||||||||||||||||||||||||||||||||
oldestMarriageMale | |||||||||||||||||||||||||||||||||||||
oldestMarriageMaleAge | |||||||||||||||||||||||||||||||||||||
oldestMarriageMaleName | |||||||||||||||||||||||||||||||||||||
oldestMother | Susannah Wedgwood Birth 1765 34 31 – Death 1817 (Age 52) – |
||||||||||||||||||||||||||||||||||||
oldestMotherAge | 45 | ||||||||||||||||||||||||||||||||||||
oldestMotherName | Susannah Wedgwood | ||||||||||||||||||||||||||||||||||||
serverDate | 13 September 2014 | ||||||||||||||||||||||||||||||||||||
serverTime | 5:57 pm | ||||||||||||||||||||||||||||||||||||
serverTime24 | 17:57 | ||||||||||||||||||||||||||||||||||||
serverTimezone | NZST | ||||||||||||||||||||||||||||||||||||
statsAge | |||||||||||||||||||||||||||||||||||||
statsBirth | |||||||||||||||||||||||||||||||||||||
statsChildren | |||||||||||||||||||||||||||||||||||||
statsDeath | |||||||||||||||||||||||||||||||||||||
statsDiv | |||||||||||||||||||||||||||||||||||||
statsMarr | |||||||||||||||||||||||||||||||||||||
statsMarrAge | |||||||||||||||||||||||||||||||||||||
topAgeBetweenSiblings | 12 years | ||||||||||||||||||||||||||||||||||||
topAgeBetweenSiblingsFullName | Josiah Wedgwood III Birth 1795 – Death 1880 (Age 85) – and Emma Wedgwood Birth 1808 – Death 1896 (Age 88) – [View Family] |
||||||||||||||||||||||||||||||||||||
topAgeBetweenSiblingsList |
|
||||||||||||||||||||||||||||||||||||
topAgeBetweenSiblingsName | Josiah Wedgwood III and Emma Wedgwood [View Family] | ||||||||||||||||||||||||||||||||||||
topAgeOfMarriage | |||||||||||||||||||||||||||||||||||||
topAgeOfMarriageFamilies | |||||||||||||||||||||||||||||||||||||
topAgeOfMarriageFamiliesList | |||||||||||||||||||||||||||||||||||||
topAgeOfMarriageFamily | |||||||||||||||||||||||||||||||||||||
topTenLargestFamily | Charles Robert Darwin + Emma Wedgwood – 8 children; Robert Darwin + Susannah Wedgwood – 6 children; Charles Galton Darwin + Katharine Pember – 5 children; George Howard Darwin + Maud du Puy – 4 children; William Robert Darwin + Sarah Monica Slingsby – 3 children; Erasmus Darwin + Mary Howard – 3 children; Josiah Wedgwood I + Sarah Wedgwood – 2 children; Edward Leonard Darwin + Jennifer Gibon – 2 children; Josiah Wedgwood II + … … – 2 children; George Erasmus Darwin + Shuna Service – 2 children | ||||||||||||||||||||||||||||||||||||
topTenLargestFamilyList |
|
||||||||||||||||||||||||||||||||||||
topTenLargestGrandFamily | Josiah Wedgwood I + Sarah Wedgwood – 8 grandchildren; George Howard Darwin + Maud du Puy – 8 grandchildren; Robert Darwin + Susannah Wedgwood – 8 grandchildren; Josiah Wedgwood II + … … – 8 grandchildren; Erasmus Darwin + Mary Howard – 6 grandchildren; Charles Robert Darwin + Emma Wedgwood – 4 grandchildren; Charles Galton Darwin + Katharine Pember – 3 grandchildren; William Robert Darwin + Sarah Monica Slingsby – 3 grandchildren | ||||||||||||||||||||||||||||||||||||
topTenLargestGrandFamilyList |
|
||||||||||||||||||||||||||||||||||||
topTenOldest | Leonard Darwin (93 years) Emma Wedgwood (88 years) Caroline Sarah Darwin (88 years) Josiah Wedgwood III (85 years) Rev. Charles Langton (85 years) Henrietta Darwin (84 years) Sarah Wedgwood (81 years) Elizabeth Darwin (79 years) Robert Darwin (78 years) Erasmus Darwin (77 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestAlive | Margaret Elizabeth Darwin (124 years); William Robert Darwin (120 years); George Erasmus Darwin (87 years); Philip Waring Darwin (85 years); Henry Galton Darwin (85 years); Francis William Darwin (82 years); Jane Darwin (79 years); George Pember Darwin (76 years); Robert Darwin (55 years); Sophia Katherine Darwin (53 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestFemale | Emma Wedgwood (88 years) Caroline Sarah Darwin (88 years) Henrietta Darwin (84 years) Sarah Wedgwood (81 years) Elizabeth Darwin (79 years) Emily Catherine Darwin (76 years) Marianne Darwin (60 years) Susannah Wedgwood (52 years) Anne Darwin (10 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestFemaleAlive | Margaret Elizabeth Darwin (124 years); Jane Darwin (79 years); Sophia Katherine Darwin (53 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestFemaleList |
|
||||||||||||||||||||||||||||||||||||
topTenOldestFemaleListAlive |
|
||||||||||||||||||||||||||||||||||||
topTenOldestList |
|
||||||||||||||||||||||||||||||||||||
topTenOldestListAlive |
|
||||||||||||||||||||||||||||||||||||
topTenOldestMale | Leonard Darwin (93 years) Josiah Wedgwood III (85 years) Rev. Charles Langton (85 years) Robert Darwin (78 years) Erasmus Darwin (77 years) Horace Darwin (77 years) Francis Darwin (77 years) William Erasmus JP Darwin (75 years) Charles Galton Darwin (75 years) Charles Robert Darwin (73 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestMaleAlive | William Robert Darwin (120 years); George Erasmus Darwin (87 years); Philip Waring Darwin (85 years); Henry Galton Darwin (85 years); Francis William Darwin (82 years); George Pember Darwin (76 years); Robert Darwin (55 years); Christopher Darwin (53 years) | ||||||||||||||||||||||||||||||||||||
topTenOldestMaleList |
|
||||||||||||||||||||||||||||||||||||
topTenOldestMaleListAlive |
|
||||||||||||||||||||||||||||||||||||
totalAdmins | 1 | ||||||||||||||||||||||||||||||||||||
totalBirths | 34 | ||||||||||||||||||||||||||||||||||||
totalChildren | 39 | ||||||||||||||||||||||||||||||||||||
totalDeaths | 25 | ||||||||||||||||||||||||||||||||||||
totalDeceased | 25 | ||||||||||||||||||||||||||||||||||||
totalDeceasedPercentage | 45.5% | ||||||||||||||||||||||||||||||||||||
totalDivorces | 0 | ||||||||||||||||||||||||||||||||||||
totalEvents | 60 | ||||||||||||||||||||||||||||||||||||
totalEventsBirth | 34 | ||||||||||||||||||||||||||||||||||||
totalEventsDeath | 25 | ||||||||||||||||||||||||||||||||||||
totalEventsDivorce | 0 | ||||||||||||||||||||||||||||||||||||
totalEventsMarriage | 1 | ||||||||||||||||||||||||||||||||||||
totalEventsOther | 0 | ||||||||||||||||||||||||||||||||||||
totalFamilies | 19 | ||||||||||||||||||||||||||||||||||||
totalFamiliesPercentage | 25.7% | ||||||||||||||||||||||||||||||||||||
totalFamsWithSources | 0 | ||||||||||||||||||||||||||||||||||||
totalGedcomFavorites | 1 | ||||||||||||||||||||||||||||||||||||
totalGedcomNews | 0 | ||||||||||||||||||||||||||||||||||||
totalGivennames | 53 | ||||||||||||||||||||||||||||||||||||
totalIndisWithSources | 0 | ||||||||||||||||||||||||||||||||||||
totalIndividuals | 55 | ||||||||||||||||||||||||||||||||||||
totalIndividualsPercentage | 74.3% | ||||||||||||||||||||||||||||||||||||
totalLiving | 30 | ||||||||||||||||||||||||||||||||||||
totalLivingPercentage | 54.5% | ||||||||||||||||||||||||||||||||||||
totalMarriages | 1 | ||||||||||||||||||||||||||||||||||||
totalMarriedFemales | 2 | ||||||||||||||||||||||||||||||||||||
totalMarriedMales | 2 | ||||||||||||||||||||||||||||||||||||
totalMedia | 11 | ||||||||||||||||||||||||||||||||||||
totalMediaAudio | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaBook | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaCard | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaCertificate | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaCoatOfArms | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaDocument | 3 | ||||||||||||||||||||||||||||||||||||
totalMediaElectronic | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaFiche | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaFilm | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaMagazine | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaManuscript | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaMap | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaNewspaper | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaOther | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaPainting | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaPhoto | 8 | ||||||||||||||||||||||||||||||||||||
totalMediaTombstone | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaUnknown | 0 | ||||||||||||||||||||||||||||||||||||
totalMediaVideo | 0 | ||||||||||||||||||||||||||||||||||||
totalNonAdmins | 1 | ||||||||||||||||||||||||||||||||||||
totalNotes | 0 | ||||||||||||||||||||||||||||||||||||
totalNotesPercentage | 0.0% | ||||||||||||||||||||||||||||||||||||
totalPlaces | 1 | ||||||||||||||||||||||||||||||||||||
totalRecords | 74 | ||||||||||||||||||||||||||||||||||||
totalRepositories | 0 | ||||||||||||||||||||||||||||||||||||
totalRepositoriesPercentage | 0.0% | ||||||||||||||||||||||||||||||||||||
totalSexFemales | 26 | ||||||||||||||||||||||||||||||||||||
totalSexFemalesPercentage | 47.3% | ||||||||||||||||||||||||||||||||||||
totalSexMales | 29 | ||||||||||||||||||||||||||||||||||||
totalSexMalesPercentage | 52.7% | ||||||||||||||||||||||||||||||||||||
totalSexUnknown | 0 | ||||||||||||||||||||||||||||||||||||
totalSexUnknownPercentage | 0.0% | ||||||||||||||||||||||||||||||||||||
totalSources | 0 | ||||||||||||||||||||||||||||||||||||
totalSourcesPercentage | 0.0% | ||||||||||||||||||||||||||||||||||||
totalSurnames | 16 | ||||||||||||||||||||||||||||||||||||
totalUserFavorites | 0 | ||||||||||||||||||||||||||||||||||||
totalUserJournal | 0 | ||||||||||||||||||||||||||||||||||||
totalUserMessages | 0 | ||||||||||||||||||||||||||||||||||||
totalUsers | 2 | ||||||||||||||||||||||||||||||||||||
userFavorites |
Favourites
Add a new favourite
|
||||||||||||||||||||||||||||||||||||
userFullName | Admin | ||||||||||||||||||||||||||||||||||||
userID | 1 | ||||||||||||||||||||||||||||||||||||
userName | admin | ||||||||||||||||||||||||||||||||||||
usersLoggedIn | 1 logged-in user: Admin – admin | ||||||||||||||||||||||||||||||||||||
usersLoggedInList | 1 logged-in user
|
||||||||||||||||||||||||||||||||||||
usersLoggedInTotal | 1 | ||||||||||||||||||||||||||||||||||||
usersLoggedInTotalAnon | 0 | ||||||||||||||||||||||||||||||||||||
usersLoggedInTotalVisible | 1 | ||||||||||||||||||||||||||||||||||||
youngestFather | Erasmus Darwin Birth 1731 – Death 1802 (Age 71) – |
||||||||||||||||||||||||||||||||||||
youngestFatherAge | 27 | ||||||||||||||||||||||||||||||||||||
youngestFatherName | Erasmus Darwin | ||||||||||||||||||||||||||||||||||||
youngestMarriageFemale | |||||||||||||||||||||||||||||||||||||
youngestMarriageFemaleAge | |||||||||||||||||||||||||||||||||||||
youngestMarriageFemaleName | |||||||||||||||||||||||||||||||||||||
youngestMarriageMale | |||||||||||||||||||||||||||||||||||||
youngestMarriageMaleAge | |||||||||||||||||||||||||||||||||||||
youngestMarriageMaleName | |||||||||||||||||||||||||||||||||||||
youngestMother | Sarah Wedgwood Birth 1734 – Death 1815 (Age 81) – |
||||||||||||||||||||||||||||||||||||
youngestMotherAge | 31 | ||||||||||||||||||||||||||||||||||||
youngestMotherName | Sarah Wedgwood |